AgilaClub VIP Rewards Program: Levels, Bonuses, Rebates, and Withdrawal Limits
The AgilaClub VIP Rewards Program is structured to recognize player activity through tiered rewards. Each VIP level is tied to monthly participation, offering increasing bonuses, rebates, and withdrawal privileges as players progress.
This system allows members to unlock benefits steadily while maintaining transparency on requirements and rewards.
VIP Levels and Monthly Upgrade Requirements
VIP upgrades are based on monthly deposit and turnover targets. Advancing to a higher level unlocks better incentives and higher reward values.
VIP Upgrade Requirements Table
| VIP Level | Monthly Deposit | Monthly Turnover |
|---|---|---|
| VIP 0 | 500 | 5,000 |
| VIP 1 | 1,000 | 10,000 |
| VIP 2 | 5,000 | 50,000 |
| VIP 3 | 10,000 | 100,000 |
| VIP 4 | 50,000 | 500,000 |
| VIP 5 | 100,000 | 1,000,000 |
| VIP 6 | 250,000 | 2,500,000 |
| VIP 7 | 500,000 | 5,000,000 |
| VIP 8 | 1,000,000 | 10,000,000 |
| VIP 9 | 5,000,000 | 50,000,000 |
| VIP 10 | 10,000,000 | 100,000,000 |
| VIP 11 | 20,000,000 | 200,000,000 |
| VIP 12 | 50,000,000 | 500,000,000 |
| VIP 13 | 75,000,000 | 750,000,000 |
| VIP 14 | 100,000,000 | 1,000,000,000 |
VIP Maintenance Requirements
Once a VIP level is reached, members must meet maintenance requirements each month to retain their status. These conditions are lower than upgrade thresholds but still reflect ongoing activity.
VIP Maintenance Table
| VIP Level | Monthly Deposit | Monthly Turnover |
|---|---|---|
| VIP 0 | 250 | 2,500 |
| VIP 1 | 500 | 5,000 |
| VIP 2 | 1,000 | 10,000 |
| VIP 3 | 5,000 | 50,000 |
| VIP 4 | 25,000 | 250,000 |
| VIP 5 | 50,000 | 500,000 |
| VIP 6 | 125,000 | 1,250,000 |
| VIP 7 | 250,000 | 2,500,000 |
| VIP 8 | 500,000 | 5,000,000 |
| VIP 9 | 2,500,000 | 25,000,000 |
| VIP 10 | 5,000,000 | 50,000,000 |
| VIP 11 | 10,000,000 | 100,000,000 |
| VIP 12 | 25,000,000 | 250,000,000 |
| VIP 13 | 37,500,000 | 375,000,000 |
| VIP 14 | 50,000,000 | 500,000,000 |
VIP Withdrawal Limits
Withdrawal limits increase based on VIP level, allowing higher-tier members greater daily cashout flexibility.
VIP Withdrawal Limit Table
| VIP Level | Single Transaction | Daily Limit |
|---|---|---|
| VIP 0 | 50,000 | 50,000 |
| VIP 1 | 50,000 | 50,000 |
| VIP 2 | 50,000 | 100,000 |
| VIP 3 | 50,000 | 100,000 |
| VIP 4 | 50,000 | 100,000 |
| VIP 5 | 50,000 | 200,000 |
| VIP 6 | 50,000 | 200,000 |
| VIP 7 | 50,000 | 200,000 |
| VIP 8 | 50,000 | 300,000 |
| VIP 9 | 50,000 | 300,000 |
| VIP 10 | 50,000 | 300,000 |
| VIP 11 | 50,000 | 400,000 |
| VIP 12 | 50,000 | 400,000 |
| VIP 13 | 50,000 | 400,000 |
| VIP 14 | 50,000 | 500,000 |
VIP Rewards and Bonuses
VIP members receive bonuses tied to level progression and account milestones.
VIP Reward Table
| VIP Level | Upgrade Bonus | Birthday Bonus |
|---|---|---|
| VIP 1 | 10 | 50 |
| VIP 2 | 20 | 100 |
| VIP 3 | 50 | 200 |
| VIP 4 | 100 | 300 |
| VIP 5 | 200 | 500 |
| VIP 6 | 300 | 1,000 |
| VIP 7 | 400 | 2,000 |
| VIP 8 | 500 | 7,000 |
| VIP 9 | 1,000 | 10,000 |
| VIP 10 | 5,000 | 20,000 |
| VIP 11 | 10,000 | 30,000 |
| VIP 12 | 20,000 | 50,000 |
| VIP 13 | 50,000 | 75,000 |
| VIP 14 | 100,000 | 100,000 |
VIP Daily Rebates
Daily rebates are calculated as a percentage and credited automatically the following day.
VIP Daily Rebate Table
| VIP Level | Daily Rebate |
|---|---|
| VIP 1 | 0.10% |
| VIP 2 | 0.10% |
| VIP 3 | 0.15% |
| VIP 4 | 0.15% |
| VIP 5 | 0.20% |
| VIP 6 | 0.20% |
| VIP 7 | 0.25% |
| VIP 8 | 0.25% |
| VIP 9 | 0.30% |
| VIP 10 | 0.30% |
| VIP 11 | 0.40% |
| VIP 12 | 0.50% |
| VIP 13 | 1.00% |
| VIP 14 | 2.00% |
| VIP 15 | 3.00% |
How VIP Rewards Are Credited
Upgrade bonuses are credited automatically within two hours after meeting requirements. Birthday bonuses are manually credited after verification with customer support. Daily rebates are credited automatically the next day between 00:00 and 02:00.
VIP Bonus Conditions
All bonuses require turnover before withdrawal. Birthday bonuses and daily rebates require a 1x turnover, while upgrade bonuses require a 5x turnover. Any form of account abuse, multiple accounts, or fraudulent activity may result in forfeiture of bonuses or account suspension.
AgilaClub reserves the final interpretation of all promotional terms.
Copyright Notice : This article is an original work by AgilaClub VIP Rewards Program: Levels, Bonuses, Rebates, and Withdrawal Limits It follows the CC 4.0 BY-SA copyright agreement. For reprinting, please attach the original source link and this notice.Original article link : https://agilaclub.com.ph/post/promotions/agilaclub-vip-rewards-program-levels-bonuses-rebates-and-withdrawal-limits











